Template:Infobox Single
From Serna Company Wiki
| Infobox Single | ||
| ||
| Single by {{{group}}} | ||
| Released | {{{released}}} | |
| Format | {{{format}}} | |
| Genre(s) | {{{genre}}} | |
| Length | {{{length}}} | |
| Label(s) | {{{labels}}} | |
| Writer(s) | {{{writers}}} | |
| Edited | {{{edited}}} | |
| Producer | {{{producer}}} | |
| iTunes Rating[{{{ituneslink}}}] [[File:{{{rating}}}stars.png]] | ||
Usage
This template is used for the Infobox for Music Groups.
{{Infobox Single
|image = Image.jpg
|group = Group Name
|released = Released Date
|format = Format CD, Digital Download, Etc
|genre = Genre(s)
|length = Song Lenght
|labels = Label(s)
|writers = Witer(s)
|edited = Edited by:xxx
|producer = Producer
|ituneslink = http://itunes.com/xxx
|rating = # of Stars (Example = 3)
}}
Example
| Infobox Single | ||
| ||
| Single by Kausa y Efecto | ||
| Released | August 03, 2009 | |
| Format | Digital Download | |
| Genre(s) | Rap/Hip Hop | |
| Length | 3:57 | |
| Label(s) | Serna Company Music | |
| Writer(s) | MC Veins | |
| Edited | Dase | |
| Producer | Dylan Serna | |
| iTunes Rating[1] | ||
